With a legacy spanning decades, SAAF is among the most trusted fungicides in India, effective across a range of crops and diseases.
Dose / Pack Size
| Crops | Target | Dose / Pack Size |
| Chili | Fruit rot, Leaf spot, Powdery mildew | 300 g |
| Groundnut | Blast, Leaf spot | 200 g |
| Collar rot, Root rot, Dry rot, Tikka leaf | 2.5 g / kg seed | |
| Grapes | Anthracnose, Downy mildew, Powdery mildew | 1.5 g / litre water |
| Mango | Anthracnose, Powdery mildew | 1.5 g / litre water |
| Potato | Black scurf, Early blight, Late blight | 700 g |
| Paddy | Blast | 300 g |
| Tea | Blister blight, Blackrot, Dieback, Grey blight, Red rust | 500 – 600 g |



Customer reviews
Reviews
There are no reviews yet.
Write a customer review